Product Details:
|
Material: | Aluminum | Color: | Black Or White |
---|---|---|---|
Brightness: | 6000-7000cd | Refresh Rate: | 1920-3840hz |
Grey Scale: | 14-16bit | Weight: | 30kg/sqm |
Cabinet Size: | 800*800mm/800*1200mm | Module Size: | 400*300mm |
Viewing Angle: | 160/160 | Color Temperature: | 3200-9300k |
High Light: | Smd Outdoor Led Display Screen,P10 Outdoor Led Display Screen Billboard,P10 led advertising panel |
Advantage:
1. Utra Thin and Light weight, Cabinet weight only 19KG and 86mm thickness.
P4.16 | P5 | P6.25 | P8.33 | P10 | |
SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Physical density(dots/sqm) | 57600 | 40000 | 25600 | 14400 | 10000 |
Module resolution | 96X72 | 80X60 | 64X48 | 48X36 | 40X30 |
Module dimension | 400X300 | 400X300 | 400X300 | 400X300 | 400X300 |
Module quantity(W×H) | 2X3 / 2x4 | 2X3 / 2x4 | 2X3 / 2x4 | 2X3 / 2x4 | 2X3 / 2x4 |
Panel resolution(W×H) | 192X216 / 192X288 | 160X180 / 160X240 | 128X144 / 128X192 | 96X108 / 96X144 | 80X90 / 80X120 |
Panel size(mm) | 800x900 / 800X1200 | 800x900 / 800X1200 | 800x900 / 800X1200 | 800x900 / 800X1200 | 800x900 / 800X1200 |
Flatness(mm) | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 |
Maintenance mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Brightness(nits) | 6500 | 6500 | 6500 | 6500 | 6500 |
Color temperature(K) | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional | 3200-9300 optional |
Grey scale | 65536 | 65536 | 65536 | 65536 | 65536 |
Viewing angle(V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Contrast ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Frame-changing frequently | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Drive mode | Constant current | Constant current | Constant current | Constant current | Constant current |
1/6 scale | 1/6 scale | 1/6 scale | 1/3 scale | 1/2 scale | |
Refresh rate | 3840 | 3840 | 3840 | 3840 | 3840 |
Max power consumption(W/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Avg. power consumption(W/m2) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Electric power requirements | AC90-264V | AC90-264V | AC90-264V | AC90-264V | AC90-264V |
47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz |
2. With high refresh rate, high brightness, waterproof and good heat dissipation. Warranty for 5 years . no dead lamp and long time working hours
Application
Q1. What about LED Display MOQ?
Contact Person: Jack