|
Product Details:
|
| Display Function: | Video, Animation, Graphics | Brightness: | 1000nits |
|---|---|---|---|
| Net. Weight/set: | 45Kg | Thickness: | 45mm |
| Life Span: | LED>100000Hours | IP Rate: | IP45 |
| Maximum Power(w/set): | 800W | Wireless Configuration: | Lan,WiFi,4G,USB |
| High Light: | ROHS Poster Led Display,1000nits Poster Led Display,IP45 Smart Led Poster Display |
||
Full Color HD P2.5 Indoor Portable Digital Mirror Poster Led Display
Feature
1. light weight cabinet
2. easy front maintenance
3. wide viewing angle
4. seamless splicing
Specification
| Specification | P2.5 | |
| Module | Pixel specification | SMD1515 |
| pitch(mm) | 2.5 | |
| module size (mm) | 288(W)*216(H)*6.2(D) | |
| moudle weight(Kg) | 0.47 | |
| Cabinet | Certifications | CCC |
| cabinet resolution(W*H) | 448*756 | |
| cabinet size(mm) | 480(W)*1920(H) | |
| cabinet weight(Kg) | 35 | |
| pixel density(pixel/m2) | 345600 | |
| cabinet material | die casting aluminum | |
| Optical parameter | brightness | ≥600-1200 nits,ajustable( 8levels ) |
| Gray Scale | 16384 | |
| horizontal viewing angle(0) | 160 | |
| vertical viewing agnle(0) | 160 | |
| pixel center offset | ≤3% | |
| brightness uniformity | ≥97% | |
| Maintenance Method | Front service | |
| Electicity parameters | power supply requirements | AC100--220V(50-60Hz) |
| maximum power consumption(W/m2) | ≤654W/M2 | |
| average power consumption(W/m2) | ≤218W/M2 | |
| Processing capability | drive mode | constant current drive |
| scan mode | 1/32 | |
| frame rate(Hz) | 50&60 | |
| refresh rate(Hz) | ≥3840hz | |
| Use parameter | life span(hrs) | 100000 |
| working temperature(0C) | 0--+50 | |
| storage temperature(0C) | -10--60 | |
| working humidity(RH) | 10%~90% no frost and dew | |
| storage humidity(RH) | 10%~90% no frost and dew | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Application
![]()
![]()
Contact Person: Jack