|
Product Details:
|
| Module Name: | 65 Inch | Refresh Rate: | >3840Hz |
|---|---|---|---|
| Usage: | Indoor | Supplier Type: | Original Manufacturer, ODM, OEM |
| Color: | Full Color | Size: | 32/42/46/47/55/65/75/86 Inch |
| Supplier Type:: | ODM, OEM, Other | Application: | Indoor, Outdoor, Semi-outdoor |
| High Light: | FCC 65 Inch Touch Monitor,Interactive 65 Inch Touch Monitor,65 Inch Interactive Digital Whiteboard |
||
| Product parameters | ||||
| Size | 55/65/75/86/100 inch | |||
| Screen type | LCD screen (A regulation) | |||
| Backlight type | D-LED | |||
| Display area | 2203.2(W)×1239.3(H) mm | |||
| Resolution | 3840×2160(FHD) | |||
| brightness | 400cd/m² | Contrast | 1200:01:00 | |
| Response time | 7ms | Frequency | 60Hz | |
| Color gamut | 60% NTSC (CIE1931) | |||
| Viewing angle | 89/89/89/89 (Min.)(CR≥10) | |||
| Service life | >60000H | |||
| Working Temperature | 0°C ~ 50°C | |||
| Working Humidity | 20% ~ 80%(Non-condensing) | |||
| Storage Temperature | -20°C ~ 60°C | |||
| Storage Humidity | 10% ~ 90%(Non-condensing) | |||
| Shell material | Aluminum alloy / sheet metal | |||
| Shell color | Balck | |||
| Switching power supply | AC100-240V~(+/-10%),50/60Hz | |||
| Power interface | Medium regulation 220V two-phase three-wire system | |||
| Machine power consumption | 488W | |||
| Standby power consumption | 1W | |||
| Product Manual | *1 | |||
| power cable | *1 | |||
| Warranty card, certificate of conformity | *1 | |||
| Touch pen | *2 | |||
| WiFi header | Double system*6/Single system | |||
| Wall Mount + Wall Mount Screw | *1 | |||
Product Discription
Our product advantages.
![]()
Installation and use
![]()
Our services and logistics
After-sales service:
2. Pre-sale service:
FAQ
Contact Person: Joy
Tel: +8617774840427