|
Product Details:
|
| Application: | Outdoor Fixed | Color: | Black |
|---|---|---|---|
| Panel Size: | 1000*1000mm | Pixel Pitch: | P3.9 P5 P7.8 P10 |
| Material: | Aluminum | Module Size: | 500*250mm |
| Brightness: | 6000nits | Warranty: | 2 Years |
| Refresh Rate: | 1920-3840Hz | Installation: | 100% Front Steel Structure |
| LED Type: | SMD2727 | Life Span: | LED>100000Hours |
| High Light: | SMD2727 Outdoor Led Display Screen,dot matrix Outdoor Led Display Screen,P5 dot matrix displays |
||
|
Advantages
|
|
1. Low current operation,Low power consumption.
2. Full color,High brightness. 3. Industrial standard size,Easy mounting on P.C. board or sockets. |
| Parameters |
FB3.9
|
FB5.2
|
FB7.8
|
FB10.4
|
| Pixel Pitch(mm) | 3.91*7.81 | 5.2*10.4 | 7.8 | 10.4 |
| LED configuration | SMD2727 | SMD3535 | SMD2727 | SMD3535 |
| Module size(mm) | 500*250 | 500*250 | 500*250 | 500*250 |
| Module resolution | 128*32 | 96*24 | 64*32 | 48*24 |
| Cabinetsize(mm) | 1000*1000*80 | 1000*1000*80 | 1000*1000*80 | 1000*1000*80 |
| Cabinet resolution | 256*128 | 192*96 | 128*128 | 96*96 |
| Cabinet weight(kg/nf) | 21 | 21 | 21 | 21 |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Brightness(cd/m2) | 6000 | 6000 | 6000 | 6000 |
| Refresh rate(Hz) | N3840 | N3840 | N3840 | N3840 |
|
IPRating(Front/Rear)
|
IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
![]()
![]()
Q1. What about LED Display MOQ?
Contact Person: Jack