|
Product Details:
|
| Application: | Outdoor Advertising | Color: | Black |
|---|---|---|---|
| Panel Size: | 640x640mm 960mmx960mm 1280x1280mm | Pixel Pitch: | P2.5 P3 P4 P5 P6 P8 P10 |
| Brightness: | 5500-7000cd/sqm | Cabinet Material: | Die-casting Magnesium Alloy |
| Refresh Rate: | 1920/3840 | Life Span: | 100000hours |
| Weight: | 25kg | IP Rate: | IP65 |
| Input Voltage: | AC110V / 220V | ||
| High Light: | 220V Outdoor Led Display Screen,110V Outdoor Led Display Screen,110V led text display |
||
1. Lighter and thinner:
| LED Module | |||
| Dimensions (w x h) | 256mmx128mm | Resolution (w x h) | 32 x 16 |
| Pixel pitch | 8mm | Pixel Density | 15625/m2 |
| LED Chip | Epistar | Pixel Configuration | SMD3535 |
| Standard Panel | |||
| Dimensions(w x h x d)(mm) | 768 x 768 x 130mm | Module Quantity(pcs) | 18 |
| Physical Resolution (w x h)(dots) | 96 x 96 | Physical Pixels (dots) | 9216/cabinet |
| Weight/Panel (kgs) | 26 | Material | Iron metal cabinet |
| Average Power/sqm (watts) | 260 | Max Power/sqm(watts) | 870 |
| Parameter | Value | ||
| Brightness | 6000cd/m2 | ||
| Viewing Angle | Horizontal 160 deg. Vertical 120 deg. | ||
| Gray Scale | 16 bit | ||
| Refresh Rate | 1920Hz | ||
| Driving Mode | 1/4 Scan | ||
| Input Power Frequency | 50 or 60 Hertz | ||
| Input Voltage | 96-242 Volt | ||
| Blind Spot Rate | <1/10,000 | ||
| Lifetime at 50% Brightness | 100,000 hours | ||
| IP Rating | IP65 | ||
| Operating Temperature | -30 ~ +60 OC | ||
| Operating Humidity | 10% ~ 90% | ||
| Control Distance | CAT5 cable:<100 m; Single mode fiber:<10 km | ||
| Signal Input Format | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | ||
| Operating System | Windows (2000/XP/Vista/7/10) | ||
Q1. What about LED Display MOQ?
Contact Person: Jack