| 
                        Product Details:
                                                     
 
 | 
| Application: | Outdoor Advertising, Led Mirror, Vedio Advertising Multimedia | Panel Size: | 820X1830X80mm | 
|---|---|---|---|
| Pixel Pitch: | P3 P4, P2.5 P3 P4 P5 | Life Span: | 100000H | 
| Brightness: | 5000nits | Module Size: | 192X192mm | 
| Cabinet Material: | Iron And Aluminum | Cabinet Weight: | 55kg | 
| Installation: | Standing,Hanging,Stacking,Mouting | IP Rate: | IP65 | 
| High Light: | IP65 Floor Standing Led Display,192X192mm Floor Standing Led Display,5000nits Smart Led Poster Display | ||
| item | P2 | P2.5 | P3 | P4 | 
| Pixel Pitch | 2mm | 2.5mm | 3.3mm | 4mm | 
| LED Encapsulation | SMD1515 | SMD2121 | SMD2121 | SMD2121 | 
| Power consumption (MAX/AVE)(watt) | 750/250 | 750/250 | 750/250 | 750/250 | 
| Pixel Density (dots/m2) | 250,000 | 160,000 | 90,000 | 62,500 | 
| Module Size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 
| Brightness (cd/m2) | 1,200 | 1,200 | 1,200 | 1,200 | 
| Module Resolution (dots x dots) | 64 x 64 | 64 x 64 | 104 x 52 | 80 x 40 | 
| Scan Type (Scan) | 1/32 | 1/32 | 1/26 | 1/20 | 
| Cabinet Size (mm x mm) | 660 x 1940 | 660 x 1940 | 660 x 1940 | 660 x 1940 | 
| Screen Size (mm x mm) | 640 x 1,920 | 640 x 1,920 | 640 x 1,920 | 640 x 1,920 | 
| Cabinet Resolution (dots x dots) | 320 x 960 | 256 x 768 | 208 x 624 | 160 x 480 | 








FAQ :
Q1. What about LED Display MOQ?
Contact Person: Jack