|
Product Details:
|
| Panel Size: | 500*500mm/1000*500mm | Pixel Pitch: | P2.6 P2.9 P3.9 P4.8 |
|---|---|---|---|
| Installation: | Floor Standing Wall Mounting Hanging | Brightness: | 500-1000 Nits |
| Module Size: | 250X250mm | Refresh Rate: | 1920-3840Hz |
| Cabinet Material: | Die-casting Aluminum | Viewing Angle: | 160/160 Degree |
| LED Type: | SMD 1010 SMD 1212 SMD 1515 SMD 2020 | Input Voltage: | AC 100-240V 50/60Hz |
| High Light: | UL Rental Indoor LED Display,1000nits Rental Indoor LED Display,50Hz Led Screens For Events |
||
Full Color P2.6 P2.9 P3.91 Panel Matrix Interior Stage Rental Indoor LED Display
* Multiple installation, Hanging and stacking, wall mounting
Specification
| Parameter | ||||
| Module specifications | Mode | p2.604 | p3.91 | p3.91 |
| Module size | 250*250 | 250*250 | 250*250 | |
| Module pixel | 96*96 | 64*64 | 64*64 | |
| scan | 1/32 | 1/16 | 1/16 | |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
| LEDs | SMD1515 | SMD2121 | SMD2121 | |
| Max power consumption (W/piece) | 40W | 40W | 40W | |
| Mask | have | have | have | |
| Main Specifications | Cabinet size | 500*500 | 500*500 | 500*1000 |
| Cabinet pixel | 192*192 | 128*128 | 128*256 | |
| Density (dot/m2) | 147456 | 65536 | 65536 | |
| Brightness(cd/m2) | 700-1000 | 700-1000 | 700-1000 | |
| Max power consumption (W/piece) | 160W | 160W | 320W | |
| Avg power consumption (W/piece) | 50W | 50W | 10W | |
| Cabinet weight(KG) | 6KG | 6KG | 11KG | |
| Cabinet material | Die-cast magnesium aluminum box | |||
| IP grade | IP45 | IP45 | IP45 | |
| Gray level | 16 bit | 16 bit | 16 bit | |
| Fresh rate | 3840HZ | 3840HZ | 3840HZ | |
| Best viewing distance | 2.6M | 4M | 4M | |
| Power(V) | AC110-220V | |||
| Working temperature | -20℃-50℃ | |||
Product Discription
![]()
![]()
![]()
Applicaiton
![]()
Q1. What about LED Display MOQ?
Contact Person: Jack